Prices


01 November 2009 - 19 March 2010 - € 37
20 March 2010 - 09 April 2010 - €42
10 April 2010 - 30 April 2010 - € 37
01 May 2010 - 15 May 2010 - € 45
16 May 2010 - 31 May 2010 - € 55
01 June 2010 - 30 June 2010 - € 62
01 July 2010 - 29 July 2010 - € 86
30 July 2010 - 31 August 2010 - € 88
01 September 2010 - 16 September 2010 - € 75
17 September 2010 - 30 September 2010 - € 72
01 October 2010 - 31 October 2010 - € 55
01 November 2010 - 28 February 2011 - € 38

Prices per apartment and day. MONTH PRICE IN NOVEMBER, DECEMBER, JANUAR AND FEBRUAR: 500€.